Euro Cup Panorama 2016
EFC Cadet Circuit
Panorama - Thessaloniki
22, October 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   LANG   Jacob Brandt    DEN    1.000   25   30   qualifier 
 2   NIKOLOV   Vichko    BUL    1.000   24   30   qualifier 
 3   ROSU   Silviu    ROU    1.000   23   30   qualifier 
 4   ABRAHAMS   Matthew    GBR    1.000   22   25   qualifier 
 5   PIRVA   Alexandru    ROU    1.000   21   30   qualifier 
 6   CUK   Veljko    SRB    1.000   21   25   qualifier 
 7   LI   Leo    CRO    1.000   20   28   qualifier 
 8   VALEUR   Maxim    DEN    1.000   18   30   qualifier 
 9   WINTERBERG-POULSEN   Jonas    DEN    1.000   18   25   qualifier 
 10   GOJAK   Antonio    CRO    1.000   17   25   qualifier 
 11   KARAVIDIN   Dina    SRB    1.000   15   30   qualifier 
 12   CORNO   Tommaso    ITA    1.000   13   25   qualifier 
 13   SMREKAR   Leo    CRO    0.833   22   29   qualifier 
 14   SPOLJAR   Borna    CRO    0.833   16   28   qualifier 
 15   RYKIND-BLARKE   Christoffer    DEN    0.833   14   27   qualifier 
 16   GRISERI   Francesco    ITA    0.833   12   29   qualifier 
 17   AZUELA HERNANDEZ   Mariano    MEX    0.833   12   27   qualifier 
 18   GIANNOS RIZOS   Ilias    GRE    0.833   12   25   qualifier 
 19   ARCHILEI   Tommaso    MEX    0.800   10   22   qualifier 
 20   NIKOLOV   Kaloyan    BUL    0.800   9   23   qualifier 
 21   VERVERIS   Aggelos    GRE    0.800   9   20   qualifier 
 22   PIZZINI   Lorenzo    ITA    0.800   7   18   qualifier 
 23   EYUPOGLU   Alp    TUR    0.667   9   27   qualifier 
 24   MPANTIKIS   Aggelos    GRE    0.667   8   27   qualifier 
 25   TROIANI   Matteo    ITA    0.667   6   24   qualifier 
 26   JANICIJEVIC   Petar    SRB    0.667   2   22   qualifier 
 27   TUNCER   Poyraz    TUR    0.667   1   23   qualifier 
 28   WESTESSON   Malte    SWE    0.600   11   23   qualifier 
 29   KATIRCI   Berkay    TUR    0.600   10   22   qualifier 
 30   CETINEL   Baha Baykal    TUR    0.600   5   19   qualifier 
 31   OZYALCIN   Utku    TUR    0.600   4   20   qualifier 
 32   FATOUROS   Dimitrios Stylianos    GRE    0.600   3   20   qualifier 
 33   KORENY   Mihaly    HUN    0.600   2   17   qualifier 
 33   SIRB   Alexandru    ROU    0.600   2   17   qualifier 
 35   FOUNTOULAKIS   Constantinos    GRE    0.600   0   19   qualifier 
 36   MAVRIDIS   Damianos    GRE    0.600   0   17   qualifier 
 37   CRISTIAN   Razvan    ROU    0.600   -2   16   qualifier 
 38   POPOV   Emanuil    BUL    0.500   5   24   qualifier 
 38   AHLSTEDT   Eimer    SWE    0.500   5   24   qualifier 
 40   ZACHAROPOULOS   Sotiris    GRE    0.500   3   22   qualifier 
 41   SACHINIDIS   Dimitris    GRE    0.500   1   21   qualifier 
 42   SURCEL   Petru    ROU    0.500   1   20   qualifier 
 43   KAMPANIARIS   Georgios    GRE    0.500   0   21   qualifier 
 43   ADALI   Ural Torygar    TUR    0.500   0   21   qualifier 
 45   LONGONI   Ludovico    ITA    0.500   -1   21   qualifier 
 46   SLAVCHEV   Ivan    BUL    0.500   -2   21   qualifier 
 47   CIOBANICA   Andrei    ROU    0.500   -3   17   qualifier 
 48   CHIRNOGEANU   Madalin    ROU    0.400   0   18   qualifier 
 49   PIKOULIS   Vasileios    GRE    0.400   -3   20   qualifier 
 50   MOSCHOPOULOS   Dimitris    GRE    0.400   -3   17   qualifier 
 51   JOVANOVIC   Aleksandar    SRB    0.400   -5   14   qualifier 
 52   GEIGER   Iasonas    GRE    0.400   -7   16   qualifier 
 53   RUSKI   Mateja    SRB    0.400   -8   12   qualifier 
 54   GURCAN   Nejat Baris    TUR    0.400   -9   11   qualifier 
 55   TORU   Emir    TUR    0.333   -3   21   qualifier 
 56   PAPADATOS   Charalampos    GRE    0.333   -4   20   qualifier 
 57   MANOLIKAS   Giorgos    GRE    0.333   -5   19   qualifier 
 58   KAMAKGUL   Asrin    TUR    0.333   -5   17   qualifier 
 58   SAVAGLIO   Mario Alexios    GRE    0.333   -5   17   qualifier 
 60   TERTIPIS   Constantinos    GRE    0.333   -6   18   qualifier 
 61   BALLOS   Georgios    GRE    0.333   -7   15   qualifier 
 62   ROSU   Vlad    ROU    0.333   -8   16   qualifier 
 63   MOCANU   Radu    ROU    0.333   -10   15   qualifier 
 64   IONITA   Luca    ROU    0.333   -12   15   qualifier 
 65   PAVEL   Gabriel    ROU    0.200   -5   14   qualifier 
 66   YILDIZ   Korel    TUR    0.200   -6   16   qualifier 
 66   STAMATOPOULOS   Konstantinos    GRE    0.200   -6   16   qualifier 
 68   SKALIORAS   Konstantinos Petros    GRE    0.200   -9   11   qualifier 
 69   KITIN   Radostin    BUL    0.200   -15   9   qualifier 
 70   OIKONOMOU   Aristotelis    GRE    0.167   -9   19   qualifier 
 71   VASILEIADIS   Vasilis    GRE    0.167   -9   18   eliminated 
 72   BRESSLAUER   Tobias    AUT    0.167   -14   13   eliminated 
 73   KAPELLOS   Panagiotis    GRE    0.167   -15   12   eliminated 
 74   PAPANTONIOU   Themistoklis Spyridon    GRE    0.167   -19   10   eliminated 
 75   BAYHAN   Taha Berk    TUR    0.000   -11   18   eliminated 
 76   KARAMANOGLU   Berkay Efe    TUR    0.000   -12   13   eliminated 
 77   WILMONT JEINER   Ruben    DEN    0.000   -14   10   eliminated 
 78   GAVRILIDIS   Savvas    GRE    0.000   -18   7   eliminated 
 79   GEROSIDERIS   Sotiris    GRE    0.000   -19   6   eliminated 
 80   YALCIN   Sarp    TUR    0.000   -21   9   eliminated 
 80   APOSTOLOPOULOS   Epaminondas    GRE    0.000   -21   9   eliminated 
 82   OIKONOMOU   Thomas Nikanor    GRE    0.000   -22   3   eliminated 
 83   TOURLOMOUSIS   Ioannis    GRE    0.000   -26   4   eliminated 
 84   KASTAMONITIS   Spyridon Avgoustinos    GRE    0.000   -29   1   eliminated 
 85   SVOLOPOULOS PAPADIMITROPOULOS   Konstantinos    GRE    0.000   -30   0   eliminated 
 86   KONTOGIANNOPOULOS   Ioannis    GRE    abandon         abandonment 
 86   IONICA   Andrei    ROU    abandon         abandonment 

 
Document
engarde-escrime - 22/10/2016 11:19:39 μμ
This document is refreshed every minutes, you can refresh it yourself more frequently