Tableau des battus du tableau de 32 | Tableau de 32 | Tableau de 16 | Tableau de 8 | ||||
1 | VALEUR Maxim | DEN | |||||
KATIRCI Berkay | VALEUR Maxim | ||||||
32 | KATIRCI Berkay | TUR | 15/4 | ||||
POP Edwin | VALEUR Maxim | ||||||
15/11 | 17 | POP Edwin | ROU | 15/12 | |||
POP Edwin | ANDRIOPOULOS Ioannis | ||||||
16 | ANDRIOPOULOS Ioannis | GRE | 15/6 | ||||
LANG Jacob Brandt | |||||||
9 | LANG Jacob Brandt | DEN | 15/7 | ||||
ALBINALI Ali Faraj | LANG Jacob Brandt | ||||||
24 | ALBINALI Ali Faraj | KSA | 15/7 | ||||
NIKOLOV Vichko | LANG Jacob Brandt | ||||||
15/12 | 25 | NIKOLOV Vichko | BUL | 15/14 | |||
NIKOLOV Vichko | DE ALMEIDA Dominic | ||||||
8 | DE ALMEIDA Dominic | GBR | 15/6 | ||||
5 | ALSHATTI Mohsen Yousif | KSA | |||||
CASPERSEN Felix Bo | ALSHATTI Mohsen Yousif | ||||||
28 | CASPERSEN Felix Bo | DEN | 15/7 | ||||
YESIL Tolga | ALSHATTI Mohsen Yousif | ||||||
15/14 | 21 | KONDYLIS Ioannis | GRE | 15/11 | |||
YESIL Tolga | KONDYLIS Ioannis | ||||||
12 | YESIL Tolga | TUR | 15/12 | ||||
NEILSON Ian | |||||||
13 | WINTERBERG-POULSEN Jonas | DEN | 15/3 | ||||
WINTERBERG-POULSEN Jonas | SMREKAR Leo | ||||||
20 | SMREKAR Leo | CRO | 15/13 | ||||
CUK Veljko | NEILSON Ian | ||||||
15/13 | 29 | CUK Veljko | SRB | 15/8 | |||
CUK Veljko | NEILSON Ian | ||||||
4 | NEILSON Ian | BUL | 15/7 | ||||
3 | CANDESCU Cristian | ROU | |||||
PELEKSIC Vladimir | CANDESCU Cristian | ||||||
30 | PELEKSIC Vladimir | SRB | 15/5 | ||||
ABRAHAMS Matthew | CANDESCU Cristian | ||||||
15/2 | 19 | MAVRIDIS Damianos | GRE | 15/7 | |||
ABRAHAMS Matthew | MAVRIDIS Damianos | ||||||
14 | ABRAHAMS Matthew | GBR | 15/13 | ||||
CANDESCU Cristian | |||||||
11 | DORTBUDAK Yigit Ali | TUR | 15/6 | ||||
DORTBUDAK Yigit Ali | FATOUROS Dimitrios Stylianos | ||||||
22 | FATOUROS Dimitrios Stylianos | GRE | 15/10 | ||||
RYKIND-BLARKE Christoffer | SOULIOS Rafail Apostolos | ||||||
15/13 | 27 | SOULIOS Rafail Apostolos | GRE | 15/9 | |||
RYKIND-BLARKE Christoffer | SOULIOS Rafail Apostolos | ||||||
6 | RYKIND-BLARKE Christoffer | DEN | 15/12 | ||||
7 | VARAS Gabriel | ARG | |||||
SIRB Alexandru | VARAS Gabriel | ||||||
26 | SIRB Alexandru | ROU | 15/7 | ||||
SIRB Alexandru | VARAS Gabriel | ||||||
15/11 | 23 | IAMANDEI Dragos | ROU | 15/9 | |||
IAMANDEI Dragos | SAY Amil Efe | ||||||
10 | SAY Amil Efe | TUR | 15/11 | ||||
VARAS Gabriel | |||||||
15 | ROSU Silviu | ROU | 15/9 | ||||
KAPELLOS Panagiotis | ROSU Silviu | ||||||
18 | KAPELLOS Panagiotis | GRE | 15/6 | ||||
PIKOULIS Vasileios | LANDORPH Sophus | ||||||
15/8 | 31 | PIKOULIS Vasileios | GRE | 15/10 | |||
PIKOULIS Vasileios | LANDORPH Sophus | ||||||
2 | LANDORPH Sophus | DEN | 15/13 |
Document engarde-escrime - 17/10/2015 7:56:07 μμ
This document is refreshed every minutes, you can refresh it yourself more frequently